The following courses are needed to complete the Bachelor of Science in Nursing degree. It is suggested that the first year courses be completed in the order as listed below, but can be taken in any order. The courses in the second, third and fourth year will be completed in the order as listed below.
| Course | Credits | Block | |
| Year 1, Fall | OREN 105 The Tusculum Experience | 1 | 1 |
| ENGL 110 Composition & Rhetoric | 4 | 1 | |
| Arts & Humanities Core Course | 4 | 2 | |
| PSYC 101 Essentials of Psychology | 4 | 3 | |
| MATH 135 College Algebra | 4 | 4 | |
| Year 1, Spring | ENGL 111 Composition, Research & Rhetoric | 4 | 5 |
| PSYC 102 Psychology of Adjustment | 4 | 6 | |
| BIOL 251 Anatomy & Physiology I | 4 | 7 | |
| BIOL 252 Anatomy & Physiology II | 4 | 8 | |
| Year 2, Fall | CMNS 251 Theory & Practice of Citizenship | 4 | 1 |
| MATH 140 Elementary Statistics | 4 | 2 | |
| CISC 100 Computer as a tool | 4 | 3 | |
| BIOL 202 Microbiology | 4 | 4 | |
| Year 2, Spring | CMNS 330 Hebrew and Christian Traditions | 4 | 5 |
| NURS 201 Pathophysiological Concepts | 4 | full term | |
| NURS 211 Introduction to Professional Nursing | 3 | 5 & 6 | |
| NURS 212 Introduction to Professional Nursing Lab | 3 | 5 & 6 | |
| (includes 135 lab/clinical hours) | |||
| NURS 231 Health Assessment | 3 | 7 & 8 | |
| NURS 232 Health Assessment Clinical | 1 | 7 & 8 | |
| (includes 45 lab/clinical hours) | |||
| Year 3, Fall | NURS 311 Adult Health Nursing I | 4 | 1 & 2 |
| NURS 312 Adult Health Nursing I Clinical | 3 | 1 & 2 | |
| (includes 135 lab/clinical hours) | |||
| NURS 321 Behavioral Health Nursing | 4 | 3 & 4 | |
| NURS 322 Behavioral Health Nursing Clinical | 1 | 3 & 4 | |
| (includes 45 lab/clinical hours) | |||
| NURS 301 Pharmacology | 4 | full term | |
| Year 3, Spring | NURS 331 Nursing Theory & Research | 4 | full term |
| NURS 341 Childbearing and Women’s Health Nursing | 4 | 5 & 6 | |
| NURS 342 Childbearing and Women’s Health Clinical | 2 | 5 & 6 | |
| (includes 90 lab/clinical hours) | |||
| NURS 351 Nursing Care of Children | 4 | 7 & 8 | |
| NURS 352 Nursing Care of Children Clinical | 2 | 7 & 8 | |
| (includes 90 lab/clinical hours) | |||
| Year 4, Fall | NURS 401 Gerontological Nursing | 3 | full term |
| NURS 421 Community and Global Health | 4 | 1 & 2 | |
| NURS 422 Community Health Nursing Clinical | 1 | 1 & 2 | |
| (includes 45 lab/clinical hours) | |||
| NURS 411 Adult Health Nursing II | 4 | 3 & 4 | |
| NURS 412 Adult Health Nursing II Clinical | 3 | 3 & 4 | |
| (includes 135 clinical hours) | |||
| Year 4, Spring | NURS 441 Leadership & Management | 3 | 5 & 6 |
| NURS 442 Leadership & Management Clinical | 1 | 5 & 6 | |
| (includes 45 lab/clinical hours) | |||
| NURS 451 Clinical Informatics | 3 | 5 & 6 | |
| NURS 431 Principled Leadership | 3 | 5 & 6 | |
| NURS 462 Senior Nursing Capstone Experience | 4 | 7 & 8 | |
| (includes 180 clinical hours) | |||
| TOTAL CREDIT HOURS: | 128 | ||

